|
|
Cinefold Projection Screen |
|
Click
on picture for larger view. Versatility,
rugged construction and ease of assembly make a great traveling portable
screen. Sets up quickly without tools, and collapses into a compact
luggage-type wheeled case for travel or storage. Suitable for front or
rear screen projection. Complete unit consists of frame, standard legs
and snap-on surface with protective soft pouch in one polyethylene
carrying case. THE CASE HAS WHEELS. It is constructed using rotationally molded polyethylene. Rotational molding pools the plastic in the corners, where it's needed to resist impacts. Has two impact resistant polyolefin wheels molded in wheel wells. Load capacity is 200 lbs. per wheel. Fully integrated handles are molded into each end of the case and a rubber grip handle is recessed into the lid. Two surfaces from which to choose: Flexible Matt White Surface—White vinyl for front projection. Panoramic viewing angle and true color rendition. Gain 1.0 Cineflex—A neutral grey vinyl for rear projection. Cineflex has high resolution and excellent contrast, even in lighted rooms. For use with any type of projection equipment. Gain 2.4 |
| Square | Retail Matt White |
Retail Cineflex |
|
| 5' x 5' | 569.00 | 686.00 | |
| 6' x 6' | 581.00 | 696.00 | |
| 7' x 7' | 621.00 | 788.00 | |
| 96" x 96" | 683.00 | 900.00 | |
| 9' x 9'* | 752.00 | 975.00 | |
| 10' x 10'* | 794.00 | 1088.00 | |
| 12' x 12'* | 932.00 | 1226.00 | |
| NTSC | Retail Matt White |
Retail Cineflex |
|
| 47" x 60" | 432.00 | 548.00 | |
| 54" x 74" | 459.00 | 554.00 | |
| 62" x 83" | 581.00 | 731.00 | |
| 72" x 96" | 624.00 | 788.00 | |
| 7'6" x 10'* | 731.00 | 938.00 | |
| 9' x 12'* | 815.00 | 1178.00 | |
| 10'6" x 14'" ** | 939.00 | 1242.00 | |
| Slide | Retail Matt White |
Retail Cineflex |
|
| 4' x 6' | 441.00 | 570.00 | |
| 5' x 7'6" | 612.00 | 708.00 | |
| 6' x 9' | 656.00 | 813.00 | |
| 7' x 10'6" | 723.00 | 942.00 | |
| 8' x 12'* | 803.00 | 1089.00 | |
| HDTV | Retail Matt White |
Retail Cineflex |
|
| 106" | 626.00 | 792.00 | |
| 119" | 654.00 | 812.00 | |
| 133" | 731.00 | 942.00 | |
| 161" | 816.00 | 1184.00 |
*Heavy-duty legs
recommended ($162.00)
** Heavy-duty legs ($162.00) and Anti-sway stabilizer ($110.00) are
recommended
Custom Sizes Available.