|
|
Signature/Series V Projection Screen |
|
Click on
the picture for a larger view. For
available sizes, surfaces and prices, click on the screen format you want: Three
surfaces from which to choose: HiDef Grey—A grey front projection surface that provides greater contrast and black reproduction than standard surfaces, with a lower gain to handle today’s super-bright projectors. The grey allows for more ambient light in the audience area than traditional surfaces. Gain .9 M2500—A high-contrast front viewing surface, with excellent resolution and high gain. For data-graphics projectors producing up to 1000 ANSI lumens. Tolerates a higher ambient light level than most other front projection screen surfaces. Gain 2.1 |
| AV Format |
Retail M1300 |
Retail HiDef Grey |
Retail M2500 |
||
| 50" x 50" | 3661.00 | 3661.00 | 3836.00 | ||
| 60" x 60" | 3896.00 | 3896.00 | 4071.00 | ||
| 70" x 70" | 4062.00 | 4062.00 | 4239.00 | ||
| 84" x 84" | 4683.00 | 4683.00 | 4749.00 | ||
| 72" x 96" | 4481.00 | 4481.00 | 4666.00 | ||
| 96" x 96" | 4799.00 | 4799.00 | 4868.00 | ||
| 8' x 10' | 5303.00 | 5369.00 | |||
| 10' x 10' | 5511.00 | 5579.00 | |||
| 9' x 12' | 5804.00 | 5881.00 | |||
| 12' x 12' | 6225.00 | ||||
| 10'6" x 14' | 6400.00 | ||||
| 14' x 14' | 7230.00 | ||||
| 12' x 16' | 7657.00 | ||||
| NTSC Diagonal |
Retail M1300 |
Retail HiDef Grey |
Retail M2500 |
||
| 6' | 3769.00 | 3769.00 | 3946.00 | ||
| 7' | 4029.00 | 4029.00 | 4198.00 | ||
| 100" | 4298.00 | 4298.00 | 4464.00 | ||
| 10' | 4481.00 | 4481.00 | 4666.00 | ||
| 11' | 5101.00 | 5101.00 | 5278.00 | ||
| 150" | 5303.00 | 5303.00 | 5369.00 | ||
| 15' | 5804.00 | 5881.00 | |||
| 200" | 5973.00 | 6048.00 | |||
| 210" | 6400.00 | ||||
| 220" | 7086.00 | ||||
| 230" | 7355.00 | ||||
| 240" | 7657.00 | ||||
| HDTV Diagonal |
Retail M1300 |
Retail HiDef Grey |
Retail M2500 |
||
| 92" | 4198.00 | 4198.00 | 4356.00 | ||
| 106" | 4373.00 | 4373.00 | 4558.00 | ||
| 119" | 4826.00 | 4826.00 | 5151.00 | ||
| 133" | 5176.00 | 5176.00 | 5236.00 | ||
| 161" | 5654.00 | 5654.00 | 5738.00 | ||
| 184" | 5829.00 | 5829.00 | 5898.00 | ||
| 193" | 6233.00 | 6233.00 | 6635.00 | ||
| 220" | 7471.00 | 7875.00 | |||
| WideScreen Diagonal |
Retail M1300 |
Retail HiDef Grey |
Retail M2500 |
||
| 99" | 4231.00 | 4231.00 | 4389.00 | ||
| 108" | 4373.00 | 4373.00 | 4558.00 | ||
| 120" | 4826.00 | 4826.00 | 5151.00 | ||
| 132" | 5176.00 | 5176.00 | 5236.00 | ||
| 162" | 5654.00 | 5654.00 | 5738.00 | ||
| 182" | 5829.00 | 5829.00 | 5898.00 | ||
| 190" | 6233.00 | 6233.00 | 6635.00 | ||
| 218" | 7471.00 | 7875.00 |
Custom Sizes Available