|
|
Shadow Box Clarion Projection Screen |
|
Click on
the picture for a larger view. ShadowBox
Clarion screens are constructed with a viewing surface that snaps onto the
back side of a 1½" extruded aluminum frame with a black powdercoat
finish. The assembled unit features a perfectly flat viewing surface
with a clean, finished appearance. Permanently tensioned for perfect
picture quality. Three
surfaces from which to choose: HiDef Grey—A grey front projection surface that provides greater contrast and black reproduction than standard surfaces, with a lower gain to handle today’s super-bright projectors. The grey allows for more ambient light in the audience area than traditional surfaces. Gain .9 M2500—A high-contrast front viewing surface, with excellent resolution and high gain. For data-graphics projectors producing up to 1000 ANSI lumens. Tolerates a higher ambient light level than most other front projection screen surfaces. Gain 2.1 Optionally
available with Cineflex—A
neutral grey vinyl for rear projection. Cineflex has high resolution and
excellent contrast, even in
lighted rooms. For use with any type of projection equipment.
Gain 2.3 |
| AV Format |
Retail M1300 |
Retail HiDef Grey |
Retail M2500 |
||
| 50" x 50" | 747.00 | 747.00 | 747.00 | ||
| 60" x 60" | 944.00 | 944.00 | 944.00 | ||
| 70" x 70" | 1155.00 | 1155.00 | 1155.00 | ||
| 84" x 84" | 1484.00 | 1484.00 | 1484.00 | ||
| 96" x 96" | 1792.00 | 1792.00 | 1792.00 | ||
| 10' x 10' | 2282.00 | 2282.00 | |||
| NTSC Diagonal |
Retail M1300 |
Retail HiDef Grey |
Retail M2500 |
||
| 6' | 685.00 | 685.00 | 685.00 | ||
| 6½' | 777.00 | 777.00 | 777.00 | ||
| 7' | 840.00 | 840.00 | 840.00 | ||
| 90" | 927.00 | 927.00 | 927.00 | ||
| 100" | 1064.00 | 1064.00 | 1064.00 | ||
| 10' | 1364.00 | 1364.00 | 1364.00 | ||
| 150" | 1872.00 | 1872.00 | 1872.00 | ||
| 15' | 2250.00 | 2250.00 | |||
| HDTV Diagonal |
Retail M1300 |
Retail HiDef Grey |
Retail M2500 |
||
| 92" | 945.00 | 945.00 | 945.00 | ||
| 106" | 1140.00 | 1140.00 | 1140.00 | ||
| 119" | 1310.00 | 1310.00 | 13105.00 | ||
| 133" | 1512.00 | 1512.00 | 1512.00 | ||
| 161" | 1967.00 | 1967.00 | 1967.00 | ||
| WideScreen Diagonal |
Retail M1300 |
Retail HiDef Grey |
Retail M2500 |
||
| 99" | 1004.00 | 1004.00 | 1004.00 | ||
| 108" | 1140.00 | 1140.00 | 1140.00 | ||
| 120" | 1310.00 | 1310.00 | 1310.00 | ||
| 132" | 1512.00 | 1512.00 | 1512.00 | ||
| 162" | 1967.00 | 1967.00 | 1967.00 |
Custom Sizes Available