|
|
Premier Projection Screen |
|
Click on
the picture for a larger view. For
available sizes, surfaces and prices, click on the screen format you want: Three
surfaces from which to choose: HiDef Grey—A grey front projection surface that provides greater contrast and black reproduction than standard surfaces, with a lower gain to handle today’s super-bright projectors. The grey allows for more ambient light in the audience area than traditional surfaces. Gain .9 M2500—A high-contrast front viewing surface, with excellent resolution and high gain. For data-graphics projectors producing up to 1000 ANSI lumens. Tolerates a higher ambient light level than most other front projection screen surfaces. Gain 2.1 |
| AV Format |
Retail M1300 |
Retail HiDef Grey |
Retail M2500 |
|
| 50" x 50" | 1540.00 | 1540.00 | ||
| 60" x 60" | 1650.00 | 1650.00 | ||
| 70" x 70" | 1867.00 | 1867.00 | ||
| 84" x 84" | 2044.00 | 2044.00 | ||
| 72" x 96" | 2052.00 | 2052.00 | ||
| 96" x 96" | 2135.00 | 2135.00 | ||
| 8' x 10' | 2622.00 | 2714.00 | ||
| 10' x 10' | 2706.00 | 2872.00 | ||
| 9' x 12' | 2847.00 | 3024.00 | ||
| 12' x 12' | 3459.00 | |||
| NTSC Diagonal |
Retail M1300 |
Retail HiDef Grey | Retail M2500 |
|
| 6' | 1659.00 | 1659.00 | ||
| 7' | 1792.00 | 1792.00 | ||
| 100" | 2002.00 | 2002.00 | ||
| 10' | 2052.00 | 2052.00 | ||
| 11' | 2362.00 | 2537.00 | ||
| 150" | 2462.00 | 2622.00 | ||
| 15' | 2847.00 | 3024.00 | ||
| HDTV Diagonal |
Retail M1300 |
Retail HiDef Grey | Retail M2500 |
|
| 92" | 1952.00 | 1952.00 | ||
| 106" | 2002.00 | 2002.00 | ||
| 119" | 2270.00 | 2270.00 | ||
| 133" | 2404.00 | 2404.00 | ||
| 161" | 2781.00 | 2949.00 | ||
| WideScreen Diagonal |
Retail M1300 |
Retail HiDef Grey |
Retail M2500 |
|
| 99" | 1969.00 | 1969.00 | ||
| 108" | 2002.00 | 2002.00 | ||
| 120" | 2270.00 | 2270.00 | ||
| 132" | 2404.00 | 2404.00 | ||
| 162" | 2781.00 | 2949.00 |
Custom Sizes Available